When: | Current (pending and recent) | Future | Past |
---|---|
Where: | All Areas ACT NSW TAS VIC SA QLD WA NT |
Current advisories affecting Australia
Displaying matches 1 through 17 of 17.
Summary | ETA | Services | Areas | Date | ||
---|---|---|---|---|---|---|
Some customers in Greendfields Depot and Modbury (SA) will be offline | In progress | NBN | SA | Thu Sep 19 06:06:00 2024 | ||
Nationwide Service Degradation | In progress | NBN | AU | Sat Nov 2 07:20:00 2024 | ||
Some Opticomm services in Butler, WA have been intermittently disconnecting | In progress | FTTH Broadband | WA | Fri Nov 8 11:23:00 2024 | ||
Planned Maintenance - Karingal, VIC |
Complete (10h10m ago) |
NBN | VIC | Wed Nov 20 23:30:00 2024 | ||
Planned Maintenance - Prospect, SA |
Complete (9h40m ago) |
NBN | SA | Thu Nov 21 00:00:00 2024 | ||
Planned Maintenance - QLD |
Complete (9h10m ago) |
NBN | QLD | Thu Nov 21 00:30:00 2024 | ||
NBN Scheduled Outage: Pinjarra WA |
Complete (7h10m ago) |
NBN | WA | Thu Nov 21 02:30:00 2024 | ||
Planned Maintenance - NSW | 7h50m from now | FTTH Broadband | NSW | Thu Nov 21 23:30:00 2024 | ||
Planned Maintenance - Avondale Heights, VIC | 7h50m from now | FTTH Broadband | VIC | Thu Nov 21 23:30:00 2024 | ||
Planned Maintenance - QLD | 7h50m from now | FTTH Broadband | QLD | Thu Nov 21 23:30:00 2024 | ||
Opticomm Scheduled Outage - Planned Change Activity: Skennars Head, NSW | 2d16h from now | FTTH Broadband | NSW | Sun Nov 24 08:00:00 2024 | ||
Planned Maintenance - QLD | 3d8h from now | FTTH Broadband | QLD | Sun Nov 24 23:29:00 2024 | ||
NBN Scheduled Outage: Civic ACT | 4d8h from now | NBN | ACT | Mon Nov 25 23:30:00 2024 | ||
NBN Scheduled Outage: Civic ACT | 5d8h from now | NBN | ACT | Tue Nov 26 23:30:00 2024 | ||
Opticomm Scheduled Outage - Gregory Hills, VIC | 5d16h from now | FTTH Broadband | VIC | Wed Nov 27 07:30:00 2024 | ||
Opticomm Scheduled Outage - Planned Change Activity: QLD | 6d8h from now | FTTH Broadband | QLD | Wed Nov 27 23:29:00 2024 | ||
Planned Maintenance - NSW | 6d8h from now | NBN | NSW | Wed Nov 27 23:30:00 2024 |
Legend | |
---|---|
Informational - no likely impact, for informational purposes only | |
Low impact - little or no interruption to services | |
Medium impact - possible localised interruption of some services | |
High impact - network-wide interruption of services likely |
Telephony Mass Service Disruptions
Internode is committed to repairing phone service faults or difficulties under the Customer Service Guarantee (CSG) Standard. This standard applies to eligible fixed-line telephone services, it specifies required time frames for fault repairs and service connections.
In the case of Mass Service Disruptions caused by circumstances beyond Internode's control - such as extreme weather, natural disasters, or emergency situations - Internode is exempt from the obligations of the CSG, which would otherwise apply - see: Section 21(1)(a) of the Telecommunications (Customer Service Guarantee) Standard 2011 (No. 2).
View the list of current Mass Service Disruptions (iiNet website, opens in a new window)