When: | Current (pending and recent) | Future | Past |
---|---|
Where: | All Areas ACT NSW TAS VIC SA QLD WA NT |
Current advisories affecting Australia
Displaying matches 1 through 25 of 25.
Summary | ETA | Services | Areas | Date | ||
---|---|---|---|---|---|---|
Some customers in Greendfields Depot and Modbury (SA) will be offline | In progress | NBN | SA | Thu Sep 19 06:06:00 2024 | ||
FTTN Planned Maintenance : (ACT) | In progress | Unlisted | ACT | Tue Oct 1 07:30:00 2024 | ||
Planned Maintenance - Grafton (NSW) | 2d8h from now | NBN | NSW | Mon Oct 7 23:30:00 2024 | ||
Planned Maintenance - NSW | 2d8h from now | NBN | NSW | Mon Oct 7 23:30:00 2024 | ||
Planned Maintenance - Multiple Locations in NSW | 2d8h from now | NBN | NSW | Mon Oct 7 23:30:00 2024 | ||
Planned Maintenance - Truganina, VIC | 2d8h from now | FTTH Broadband | VIC | Mon Oct 7 23:30:00 2024 | ||
Planned Maintenance - Isabella Plains, ACT | 2d8h from now | FTTH Broadband | ACT | Mon Oct 7 23:30:00 2024 | ||
Planned Maintenance - Berkeley Vale, Gosford, and Wyong (NSW) | 2d8h from now | NBN | NSW | Mon Oct 7 23:30:00 2024 | ||
Opticomm - Planned Maintenance - Woodend, VIC | 2d8h from now | FTTH Broadband | VIC | Tue Oct 8 00:00:00 2024 | ||
Planned Maintenance - Multiple Locations (Listed Areas) | 3d8h from now | NBN | NSW, VIC | Tue Oct 8 23:29:00 2024 | ||
Planned Maintenance - VIC | 3d8h from now | NBN | VIC | Tue Oct 8 23:30:00 2024 | ||
Planned Maintenance - VIC | 3d8h from now | FTTH Broadband | VIC | Tue Oct 8 23:30:00 2024 | ||
Planned Maintenance - NSW | 3d8h from now | NBN | NSW | Tue Oct 8 23:30:00 2024 | ||
Planned Maintenance - QLD and NSW | 3d8h from now | NBN | NSW, QLD | Tue Oct 8 23:30:00 2024 | ||
Planned Maintenance - NSW | 3d8h from now | NBN | NSW | Tue Oct 8 23:30:00 2024 | ||
Planned Maintenance - WA | 3d8h from now | FTTH Broadband | WA | Tue Oct 8 23:30:00 2024 | ||
Planned Maintenance - QLD | 4d8h from now | FTTH Broadband | QLD | Wed Oct 9 23:30:00 2024 | ||
Planned Maintenance - NSW | 4d8h from now | NBN | NSW | Wed Oct 9 23:30:00 2024 | ||
Planned Maintenance - Multiple Location in NSW | 4d8h from now | FTTH Broadband | NSW | Wed Oct 9 23:30:00 2024 | ||
Planned Maintenance - Narellan, NSW | 4d8h from now | FTTH Broadband | NSW | Wed Oct 9 23:30:00 2024 | ||
Planned Maintenance - Port Augusta (SA), Katanning, and Albany (WA) | 4d8h from now | NBN | SA, WA | Thu Oct 10 00:00:00 2024 | ||
Planned Maintenance - White Rock QLD | 5d8h from now | FTTH Broadband | QLD | Thu Oct 10 23:30:00 2024 | ||
Opticomm - Planned Maintenance - Glenfield & Chisholm NSW | 6d7h from now | FTTH Broadband | NSW | Fri Oct 11 22:30:00 2024 | ||
Planned Maintenance - Multiple Locations in NSW | 6d7h from now | NBN | NSW | Fri Oct 11 22:30:00 2024 | ||
NBN Scheduled Outage: Tamworth, Albury and Dubbo NSW | 6d8h from now | NBN | NSW | Fri Oct 11 23:30:00 2024 |
Legend | |
---|---|
Informational - no likely impact, for informational purposes only | |
Low impact - little or no interruption to services | |
Medium impact - possible localised interruption of some services | |
High impact - network-wide interruption of services likely |
Telephony Mass Service Disruptions
Internode is committed to repairing phone service faults or difficulties under the Customer Service Guarantee (CSG) Standard. This standard applies to eligible fixed-line telephone services, it specifies required time frames for fault repairs and service connections.
In the case of Mass Service Disruptions caused by circumstances beyond Internode's control - such as extreme weather, natural disasters, or emergency situations - Internode is exempt from the obligations of the CSG, which would otherwise apply - see: Section 21(1)(a) of the Telecommunications (Customer Service Guarantee) Standard 2011 (No. 2).
View the list of current Mass Service Disruptions (iiNet website, opens in a new window)