When: | Current (pending and recent) | Future | Past |
---|---|
Where: | All Areas ACT NSW TAS VIC SA QLD WA NT |
Current advisories affecting Australia
Displaying matches 1 through 29 of 29.
Summary | ETA | Services | Areas | Date | ||
---|---|---|---|---|---|---|
Planned Maintenance - South Australia |
Complete (8h10m ago) |
NBN | SA | Mon Sep 16 00:00:00 2024 | ||
Planned Maintenance - Millbridge, WA |
Complete (8h40m ago) |
FTTH Broadband | WA | Mon Sep 16 04:30:00 2024 | ||
Planned Maintenance - Launceston, TAS | 9h20m from now | NBN | TAS | Mon Sep 16 23:30:00 2024 | ||
Planned Maintenance - Banksia Grove, WA | 14h20m from now | FTTH Broadband | WA | Tue Sep 17 04:30:00 2024 | ||
Planned Maintenance - Cairns, QLD | 1d9h from now | NBN | QLD | Tue Sep 17 23:30:00 2024 | ||
Planned Maintenance - Katanning, WA | 1d9h from now | NBN | WA | Tue Sep 17 23:30:00 2024 | ||
Opticomm - Planned Maintenance - Helensvale, QLD | 1d9h from now | FTTH Broadband | QLD | Tue Sep 17 23:30:00 2024 | ||
Planned Maintenance - Mosman, NSW | 1d9h from now | NBN | NSW | Tue Sep 17 23:30:00 2024 | ||
Opticomm - Planned Maintenance - Rouse Hill, NSW | 1d9h from now | FTTH Broadband | NSW | Tue Sep 17 23:30:00 2024 | ||
Planned Maintenance - Martha Cove, Safety Beach, VIC | 1d9h from now | FTTH Broadband | VIC | Tue Sep 17 23:30:00 2024 | ||
Planned Maintenance - Multiple Locations in WA | 1d11h from now | NBN | WA | Wed Sep 18 01:30:00 2024 | ||
Opticomm - Planned Maintenance - Mulitple Location in QLD | 2d9h from now | FTTH Broadband | QLD | Wed Sep 18 23:29:00 2024 | ||
NBN Scheduled Outage: Tamworth and Dubbo NSW | 2d9h from now | NBN | NSW | Wed Sep 18 23:30:00 2024 | ||
Planned Maintenance - Multiple Location in NSW | 2d9h from now | FTTH Broadband | NSW | Wed Sep 18 23:30:00 2024 | ||
NBN Scheduled Outage: Pinjarra and Katanning WA | 2d9h from now | NBN | WA | Wed Sep 18 23:30:00 2024 | ||
NBN Scheduled Outage: Bendigo and Shepparton VIC | 2d9h from now | NBN | VIC | Wed Sep 18 23:30:00 2024 | ||
Planned Maintenance - Multiple Location in NSW | 2d9h from now | NBN | NSW | Wed Sep 18 23:30:00 2024 | ||
NBN Scheduled Outage: Darwin NT | 2d9h from now | NBN | NT | Wed Sep 18 23:30:00 2024 | ||
NBN Scheduled Outage: Katanning WA | 2d9h from now | NBN | WA | Wed Sep 18 23:30:00 2024 | ||
Opticomm - Planned Maintenance - Multiple Locations in NSW | 2d9h from now | FTTH Broadband | NSW | Wed Sep 18 23:30:00 2024 | ||
NBN Scheduled Outage: Port Augusta SA | 2d9h from now | NBN | SA | Wed Sep 18 23:30:00 2024 | ||
Planned Maintenance - St Marys, SA | 2d10h from now | NBN | SA | Thu Sep 19 00:00:00 2024 | ||
NBN Scheduled Outage: Darwin NT | 2d10h from now | NBN | NT | Thu Sep 19 00:00:00 2024 | ||
NBN Scheduled Outage: Green Field Depot, and Modbury SA | 2d10h from now | NBN | SA | Thu Sep 19 00:00:00 2024 | ||
NBN Scheduled Outage: Lonsdale SA | 2d10h from now | NBN | SA | Thu Sep 19 00:00:00 2024 | ||
Planned Maintenance - Multiple Locations in WA | 2d11h from now | NBN | WA | Thu Sep 19 01:30:00 2024 | ||
Opticomm Scheduled Outage - Sutheland, NSW | 2d12h from now | FTTH Broadband | NSW | Thu Sep 19 02:30:00 2024 | ||
Planned Maintenance - Eden, NSW | 3d9h from now | FTTH Broadband | NSW | Thu Sep 19 23:30:00 2024 | ||
Planned Maintenance - Treeby, WA | 3d11h from now | FTTH Broadband | WA | Fri Sep 20 01:30:00 2024 |
Legend | |
---|---|
Informational - no likely impact, for informational purposes only | |
Low impact - little or no interruption to services | |
Medium impact - possible localised interruption of some services | |
High impact - network-wide interruption of services likely |
Telephony Mass Service Disruptions
Internode is committed to repairing phone service faults or difficulties under the Customer Service Guarantee (CSG) Standard. This standard applies to eligible fixed-line telephone services, it specifies required time frames for fault repairs and service connections.
In the case of Mass Service Disruptions caused by circumstances beyond Internode's control - such as extreme weather, natural disasters, or emergency situations - Internode is exempt from the obligations of the CSG, which would otherwise apply - see: Section 21(1)(a) of the Telecommunications (Customer Service Guarantee) Standard 2011 (No. 2).
View the list of current Mass Service Disruptions (iiNet website, opens in a new window)