When: | Current (pending and recent) | Future | Past |
---|---|
Where: | All Areas ACT NSW TAS VIC SA QLD WA NT |
Current advisories affecting Australia
Displaying matches 1 through 14 of 14.
Summary | ETA | Services | Areas | Date | ||
---|---|---|---|---|---|---|
Nationwide Service Degradation | In progress | NBN | AU | Sat Nov 2 07:20:00 2024 | ||
Planned Maintenance - Crafers West, SA | In progress | NBN | SA | Thu Jan 23 08:00:00 2025 | ||
NBN Scheduled Outage: Grafton NSW | 1d15h from now | NBN | NSW | Mon Jan 27 23:29:00 2025 | ||
Opticomm Scheduled Outage - Castle Hill NSW | 1d15h from now | FTTH Broadband | NSW | Mon Jan 27 23:30:00 2025 | ||
Opticomm Scheduled Outage - Planned Change Activity: Berwick, VIC | 1d15h from now | FTTH Broadband | VIC | Mon Jan 27 23:30:00 2025 | ||
Planned Maintenance - Dickson, ACT | 2d15h from now | FTTH Broadband | ACT | Tue Jan 28 23:30:00 2025 | ||
Opticomm Scheduled Outage - Fern Bay, NSW | 2d15h from now | FTTH Broadband | NSW | Tue Jan 28 23:30:00 2025 | ||
Opticomm Scheduled Outage - Planned Change Activity: Werribee, VIC | 2d15h from now | FTTH Broadband | VIC | Tue Jan 28 23:30:00 2025 | ||
Planned Maintenance - Kellyville, NSW | 3d15h from now | FTTH Broadband | NSW | Wed Jan 29 23:30:00 2025 | ||
Opticomm Scheduled Outage - Planned Change Activity: Clyde North, VIC | 3d15h from now | FTTH Broadband | VIC | Wed Jan 29 23:30:00 2025 | ||
Planned Maintenance - NSW | 4d15h from now | NBN | NSW | Thu Jan 30 23:29:00 2025 | ||
Opticomm Scheduled Outage - Planned Change Activity: Castle Hill, NSW | 4d15h from now | FTTH Broadband | NSW | Thu Jan 30 23:30:00 2025 | ||
Opticomm - Planned Maintenance - Eastgardens, NSW | 4d15h from now | FTTH Broadband | NSW | Thu Jan 30 23:30:00 2025 | ||
Planned Maintenance - Port Augusta, SA | 6d16h from now | NBN | SA | Sun Feb 2 00:00:00 2025 |
Legend | |
---|---|
Informational - no likely impact, for informational purposes only | |
Low impact - little or no interruption to services | |
Medium impact - possible localised interruption of some services | |
High impact - network-wide interruption of services likely |
Telephony Mass Service Disruptions
Internode is committed to repairing phone service faults or difficulties under the Customer Service Guarantee (CSG) Standard. This standard applies to eligible fixed-line telephone services, it specifies required time frames for fault repairs and service connections.
In the case of Mass Service Disruptions caused by circumstances beyond Internode's control - such as extreme weather, natural disasters, or emergency situations - Internode is exempt from the obligations of the CSG, which would otherwise apply - see: Section 21(1)(a) of the Telecommunications (Customer Service Guarantee) Standard 2011 (No. 2).
View the list of current Mass Service Disruptions (iiNet website, opens in a new window)