| When: | Current (pending and recent) | Future | Past |
|---|---|
| Where: | All Areas ACT NSW TAS VIC SA QLD WA NT |
Current advisories affecting Australia
Displaying matches 1 through 6 of 6.
| Summary | ETA | Services | Areas | Date | ||
|---|---|---|---|---|---|---|
| Network changes affecting Coorong/Mt Barker | 1d18h from now | Radio Network | SA | Sun Jul 5 05:00:00 2009 | ||
| Agile DSLAM Geelong (VIC) Backhaul Maintenance | 3d13h from now | Home DSL, SOHO DSL, Business DSL, Internode Business Connect | VIC | Mon Jul 6 23:30:00 2009 | ||
| Coonarie Hill Wimax Maintenance | 4d1h from now | Wireless DSL | SA | Tue Jul 7 11:30:00 2009 | ||
| Yorke Backhaul Upgrade (Yuruga to Pt Vincent) | 4d21h from now | Wireless DSL | SA | Wed Jul 8 08:00:00 2009 | ||
| Yorke Backhaul Upgrade (Mt Rat to Yuruga) | 5d2h from now | Wireless DSL | SA | Wed Jul 8 13:00:00 2009 | ||
| Yorke Backhaul Upgrade (Yorketown to Stansbury) | 5d22h from now | Wireless DSL | SA | Thu Jul 9 08:30:00 2009 |
| Legend | |
|---|---|
| Informational - no likely impact, for informational purposes only | |
| Low impact - little or no interruption to services | |
| Medium impact - possible localised interruption of some services | |
| High impact - network-wide interruption of services likely | |
ADSL Infrastructure Maintenance
ADSL customers are advised that scheduled maintenance and upgrade work is undertaken by Telstra which can impact the availability of ADSL services. Scheduled Telstra maintenance work, and significant current Telstra related outage information may be viewed by clicking here.(opens in a new window)

